Loading
Loading
Texas LCDC: 40 CE hours per 2 years. Topic buckets from our live catalog — verify with your board.
Tracking aid only — not legal advice. Always confirm with Texas Health and Human Services — Licensed Chemical Dependency Counselors.
40
2 years
Texas Health and Human Services — Licensed Chemical Dependency Counselors
Buckets from our catalog (ethics, supervision, etc.). Empty min/max usually means the board names a requirement without a numeric floor in our row — check the source link.
| Requirement | Hours | Notes |
|---|---|---|
| Maximum Hours via Online | ≤ 40 | Correspondence |
| Waived 16 Required Hours if Licensee has a Master's or Advanced Degree | ≥ 14 | 40 hours total without advanced degree; only 24 hours with advanced degree |
| Minimum Hours in Professional Ethics | ≥ 3 | — |
| Minimum Hours in trainings of HIV, Hepatitis C, and sexually transmitted diseases | ≥ 6 | — |
| Minimum Hours in Human Trafficking Preventionhuman_trafficking | ≥ 1 | HHSC-approved course required each renewal cycle |
| Minimum Hours in Supervision | ≥ 3 | Required only for clinical supervisors |
Looking up the rule is step one. Continuing Education Tracking App stores certificates, allocates category hours, and exports proof when you renew.